The numbers we publish
Every figure used anywhere on this site, collected in one place: 21 rows covering transaction costs, annual holding costs, yield mechanics, price bands, geography and ownership rules. Each row states its basis and links to the page that explains it, because a number without its caveat is how buyers get hurt. We publish ranges and mechanics. We do not publish an occupancy figure, a house price index or a guaranteed return, because nobody can verify those for your specific unit.
Last reviewed by the Cana Keys research desk.
Transaction costs
What lands at closing, on top of the purchase price, for a standard resale purchase.
| Item | Figure | Basis and caveat |
|---|---|---|
| Property transfer tax | 3% of the value assessed by the tax authority | Assessed value, which may differ from your contract price. Exempt on a project holding a valid CONFOTUR resolution. Closing costs |
| Legal fees | Commonly 1–1.5% of price, or a flat fee | Your own independent lawyer. Straightforward transactions are often quoted flat. Closing costs |
| Total closing budget | Roughly 4–5% of purchase price | Transfer tax plus legal, notary, registry and document costs on a standard resale. Lower where CONFOTUR exempts the transfer tax. Closing costs |
Annual holding costs
The recurring stack. These are the numbers that turn a brochure gross yield into a real net.
| Item | Figure | Basis and caveat |
|---|---|---|
| IPI property tax rate | 1% per year on value above the exempt threshold | Individuals only, assessed on the tax authority's valuation. The exempt threshold is republished and indexed annually — confirm the current year's figure. IPI property tax |
| IPI payment schedule | Normally two instalments per year | Standard practice for individual owners. Unpaid IPI attaches to the property, so verify the seller's position at closing. IPI property tax |
| HOA basis | Charged monthly, usually per square metre | Due whether or not the unit is booked. Amenity-heavy resort condos sit highest; inland masterplans start lower and rise as phases deliver. HOA fees |
| CONFOTUR exemption scope | Transfer tax and IPI, for the incentive period | Granted to a specific project by resolution under Law 158-01. Never to a zone. Ask for the resolution number and the unit's inclusion in writing. CONFOTUR |
Yield mechanics
We do not publish an occupancy figure or a target return. We publish the deductions.
| Item | Figure | Basis and caveat |
|---|---|---|
| Gross to net gap | A 10% brochure gross can land near half that | After HOA, management split, vacancy, utilities, insurance, IPI and a wear reserve. The gap is building-specific, not zone-specific. Rental yield |
| Standard deductions to model | HOA · management · vacancy · utilities · insurance · IPI · wear reserve · FF&E replacement | Any model missing one of these is a marketing projection, not an underwriting. Rental yield |
| How to verify a yield claim | Twelve months of realised statements from comparable units in the same building | Cleaning and management already deducted. If only projections exist, the number is an opinion. What is a good net yield? |
Price orientation by band
Indicative bands for the corridor in 2026, used to orient a search — not valuations and not quotes.
| Item | Figure | Basis and caveat |
|---|---|---|
| Condo mid-band, corridor | Commonly around 150,000–500,000 USD for finished units | Deepest supply and the widest resale pool, concentrated in Bávaro, Los Corales and El Cortecito. Condos |
| Entry band | Under 200,000 USD | Inland and urban zones, older stock, or early-phase off-plan. Fewer tourist-demand comparables. Under 200k USD |
| Core investor band | 200,000–400,000 USD | Where rental depth and resale liquidity overlap most in the corridor. 200–400k USD |
| Villa and premium band | 400,000 USD and above; Cap Cana beach-proximate product well above 1m USD | Gated golf and resort settings. Lifestyle value leads; yield case is narrower. Luxury band |
Geography and access
Fixed facts about the corridor that shape both rental demand and daily life.
| Item | Figure | Basis and caveat |
|---|---|---|
| Airport | Punta Cana International (PUJ), inside the corridor | One of the busiest airports in the Caribbean; direct lift from North America and Europe. Alternates: La Romana (LRM), Santo Domingo (SDQ). Getting there |
| Province | La Altagracia, Dominican Republic | All zones covered on this site sit in La Altagracia. Zones |
| Zones covered | 17 zone pages | From Uvero Alto in the north to Cap Cana and Juanillo in the south, plus inland Verón, Vista Cana and Ciudad Las Canas. Zones |
| Beach ownership | Beaches are public; coastal land can be privately titled | Foreigners hold freehold title with no concession or trust requirement. Access rights come from the community, not the deed. Beachfront property |
Ownership rules
The legal frame, unchanged by zone or project.
| Item | Figure | Basis and caveat |
|---|---|---|
| Foreign ownership | Freehold, in your own name, no restriction by nationality | No trust structure required. An independent lawyer — not the developer's — is the standard safeguard. Foreign buyers |
| Residency link | Buying property is not a residency programme | Residency runs on its own application track, independent of ownership. Residency |
| Title document | Certificado de título at the Registro de Títulos | Plus a lien certification, and a deslinde (individualised survey) for land. Título and the registry |
How to cite this page
Figures are 2026 orientation for the Punta Cana corridor in La Altagracia, Dominican Republic, published by the Cana Keys research desk at canakeys.com/data. Tax rates and the IPI exempt threshold change; confirm the current year’s figures with your lawyer or the DGII before you rely on them. Nothing here is tax or legal advice.